Home>Products>Super-Precision Bearings>NTN BST45X100-1B miniature precision bearings
NTN BST45X100-1B MODELS
Need a CAD or 3D Model?
NTN BST45X100-1B miniature precision bearings
Super-Precision Bearings
NTN BST45X100-1B Bearing SPECIFICATIONS
What is NTN BST45X100-1B miniature precision bearings Super-Precision Bearings Manufacturer in 50x90x20 mechanical engineering? Super-Precision Bearings Manufacturing Service . Upload your CAD 20 Width (mm) file for 50x90x20 Size (mm) an instant.
- NTN
BST45X100-1B
- 20 mm
- 20
- 50x90x20
- 20 mm
- SIGMA
- 50 mm
- 90
- 50
- Super-Precision Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN BST45X100-1B miniature precision bearings Details
- 20 mm
- 20
- 50x90x20
- 20 mm
- SIGMA
- 50 mm
- 90
- 50
- 90 mm
- 20210
NTN BST45X100-1B Super-Precision Bearings Description
Bearing Unit, Type | Pillow Type |
Rolling Element Material | Bearing Steel |
Unit, Type | Insert Bearing Unit |
Seal | Nitrile |
Accessory | With cast iron cover |
Pillow Type, Category | Standard |
RoHS | 6 |
d | 35 |
Diameter series symbol | Used for Light load |
Surface Treatment | No |
NTN BST45X100-1B miniature precision bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Bore Diameter (mm) | 18 |
Fw | 18 mm |
Outer Diameter (mm) | 24 |
D | 24 mm |
Bearing number | HK1812 |
Brand | CRAFT |
C | 12 mm |
Width (mm) | 12 |
Size (mm) | 18x24x12 |
RHP 7032A5TRSU miniature precision bearings | Bearing Outside Diameter, Nominal(Do):230.000; Bearing Type:flanged; Flange Dia. (Dfl pm 0.5):260.000; Shaft Dia., Nominal (d):225.0000; Bearing Bore after Mounting (di) - 230 +0.115 / -0:230 +0.115 / 0; ID Chamfer Angle (B deg.):45; Flange Radius (rfl):2.000; Housing Bore Dia. (Dh) - 230 +0.046 / - |
RHP 7204CTRSU miniature precision bearings | Weight:80,72 Kg; Size (mm):170x360x144; Outer Diameter (mm):360; Angle (α):15 °; B1:144 mm; D:360 mm; Basic static load rating (C0):1040 kN; d:170 mm; Basic dynamic load rating (C):679 kN; Bearing number:7334 C-UD; |
RHP 7912A5TRSU miniature precision bearings | Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Housing Bore Dia. (Dh):25 +0.021 / +0; Bearing number:AST40 2220; Bearing Length, Nominal (B):20.000; Shaft Dia., Nominal (d):22.0000; OD Chamfer Length (Co):0.700; Shaft Size (ds) - 22 -0.02 / -0.041:22 0.02 / 0.041; Material:Steel shell wit |
RHP 7019CTRSU miniature precision bearings | S:3,5 mm; Basic static load rating (C0):265 kN; r2 min.:2,1 mm; Bore Diameter (mm):60; r3 min.:2,1 mm; F:77 mm; Size (mm):60x130x46; C:46 mm; Basic dynamic load rating (C):250 kN; r4 min.:2,1 mm; |
RHP 7010A5TRSU miniature precision bearings | (Grease) Lubrication Speed:3000 r/min; d:85 mm; Bearing number:2317K; Bore Diameter (mm):85; Weight:7,05 Kg; Brand:CX; Basic static load rating (C0):51 kN; C:60 mm; B:60 mm; Basic dynamic load rating (C):140 kN; |
RHP 7921CTRSU miniature precision bearings | Bearing number:CRO-6033; Outer Diameter (mm):470; Brand:NTN; Size (mm):300x470x292; T:292 mm; Bore Diameter (mm):300; Width (mm):292; d:300 mm; D:470 mm; |
TIMEKN MM12BS32 precision bearings | R:96 mm; Brand:NKE; V:165 mm; Bearing number:RCJ70; M:150 mm; L:66,1 mm; Bore Diameter (mm):70; Thread (G):R1/8“; P:38 mm; T:52 mm; |
TIMEKN MMF530BS80PP DM precision bearings | Width (mm):20; Outer Diameter (mm):42; B:20 mm; Size (mm):25x42x20; D:42 mm; Bearing number:GE25ES-2RS; Brand:CRAFT; d:25 mm; Bore Diameter (mm):25; |
RHP 7221CTRSU miniature precision bearings | Size (mm):58x72x22; D:72 mm; B:22 mm; Fw:58 mm; Weight:0,174 Kg; Outer Diameter (mm):72; Basic dynamic load rating (C):44,6 kN; Bearing number:RNA 4910; Brand:MPZ; Basic static load rating (C0):78,9 kN; |
SNFA BS 225 high precision ball bearings | Brand:ISO; B1:16,5 mm; Size (mm):105x160x66; Outer Diameter (mm):160; Width (mm):66; Bore Diameter (mm):105; D1:142 mm; B2:33 mm; D:160 mm; T:66 mm; |
TIMEKN MM40BS1 precision bearings | Angle (α):15 °; Size (mm):60x110x22; D:110 mm; Bore Diameter (mm):60; C:22 mm; Width (mm):22; d:60 mm; B:22 mm; Bearing number:7212UCG/GNP42; Brand:NTN; |
RHP 7002CTRSU miniature precision bearings | M:4,17 mm; Bearing number:GRA101RRB; D:62 mm; Bore Diameter (mm):26,9875; S:8,99 mm; d:26,9875 mm; Outer Diameter (mm):62; Brand:Timken; d1:44,1 mm; C:18 mm; |
RHP 7936A5TRSU miniature precision bearings | Size (mm):28x68x19; d:28 mm; Bearing number:F122502; Brand:PFI; Bore Diameter (mm):28; B:19 mm; D:68 mm; Width (mm):19; Outer Diameter (mm):68; |
RHP 7212A5TRSU miniature precision bearings | Min. Housing Shoulder Dia., Outer (Lo):10.5; Max Speed (Grease) (X1000 RPM):40; Precision:A1; Max Speed (Oil) (X1000 RPM):48; Radius (min) (rs):0.200; Bore Dia (d):4.0000; Weight (g):3.10; Dynamic Load Rating (Cr):1,106; Outer Diameter (mm):13; Bearing Type:Open; |
NTN BST45X100-1B miniature precision bearings Video
NTN BST45X100-1B INTERCHANGE
Super-Precision Bearings Part series BST45X100-1B is a potential replacement for these common bearing part numbers:
BST45X100-1B
BST45X100-1B
BST45X100-1B
BST45X100-1B
BST45X100-1B
BST45X100-1B
BST45X100-1B
BST45X100-1B
Contact Us
- Super-Precision Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
NTN BST45X100-1B Technical Articles
Are precision bearings any good? |
Can ball bearing take axial load? |
What are precision bearings made of? |
Super-Precision Bearings CATEGORIES
- Super-Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearing
- Precision Tapered Roller Bearings
- Precision Angular Contact Ball Bearing
- Miniature Precision Bearings
- Precision Miniature Bearings
- Precision Thrust Bearing
- Fag Super Precision Bearings
- Barden Precision Ball Bearings
- Nsk Super Precision Bearings
- Skf Super Precision Angular Contact Bearings
- Timken Tapered Roller Bearings