Home>Products>Super-Precision Bearings>RHP 7204CTRSU miniature precision bearings
RHP 7204CTRSU MODELS
Need a CAD or 3D Model?
RHP 7204CTRSU miniature precision bearings
category
Super-Precision Bearings
RHP 7204CTRSU Bearing SPECIFICATIONS
YOU’LL MSM55BRHKPS Bearing - Housing - Seal FIND AN 0.2 in Dimension U EXTENSIVE Super-Precision Bearings Manufacturer SELECTION OF RHP 7204CTRSU miniature precision bearings FOR SALE.
- RHP
7204CTRSU
- MSM55BRHKPS
- 42714 lbf
- 0.2 in
- 1.6 in
- Medium Series
- 4.5 in
- 10.5 in
- 1978 lbf
- Super-Precision Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RHP 7204CTRSU miniature precision bearings Details
- MSM55BRHKPS
- 42714 lbf
- 0.2 in
- 1.6 in
- Medium Series
- 4.5 in
- 10.5 in
- 1978 lbf
- This product line wa
- 3680 rpm
RHP 7204CTRSU Super-Precision Bearings Description
S | 3,5 mm |
Basic static load rating (C0) | 265 kN |
r2 min. | 2,1 mm |
Bore Diameter (mm) | 60 |
r3 min. | 2,1 mm |
F | 77 mm |
Size (mm) | 60x130x46 |
C | 46 mm |
Basic dynamic load rating (C) | 250 kN |
r4 min. | 2,1 mm |
RHP 7204CTRSU miniature precision bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | a | d | e |
07079/07204 | NSK | 51,994 mm | 15,011 mm | 14,26 mm | 26 kN | - | 12,1 mm | 20 mm | 0.4 |
07079/07204-B | Timken | 51,994 mm | - | 14,26 mm | 12,7 mm | 1,5 mm | - | 20 mm | - |
07079X/07204 | Timken | 51,994 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - | 19,987 mm | - |
07087/07204 | Fersa | 51,994 mm | - | - | - | - | - | 22,225 mm | - |
07087/07204-B | Timken | 51,994 mm | - | 14,26 mm | 12,7 mm | 1,3 mm | - | 22,225 mm | - |
07087X/07204 | Fersa | 51,994 mm | - | - | - | - | - | 22,225 mm | - |
07093/07204 | Timken | 51,994 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - | 23,812 mm | - |
07093/07204-B | Timken | 51,994 mm | - | 14,26 mm | 12,7 mm | 1,5 mm | - | 23,812 mm | - |
07097/07204 | Fersa | 51,994 mm | - | - | - | - | - | 25 mm | - |
07098/07204 | NACHI | 51.994 mm | 15.011 mm | 14.260 mm | 26000 kN | - | 2.9 mm | 24.981 mm | - |
07098/07204-B | Timken | 51,994 mm | - | 14,26 mm | 12,7 mm | 1,5 mm | - | 24,981 mm | - |
Mounting Hole Dia. (s) | 13.0000 |
Bearing Inner Race Width (Bi) | 49.2000 |
Bearing Inner Race Width - Extended Side (m) | 30.0000 |
Flange Assembly Height (Z) | 51.0000 |
Mounting Hole Center-to-Center (e) | 144.0000 |
Brand | AST |
Mounting Base to Bearing Center (i) | 21.0000 |
Shaft Dia. (Fw) | 40.0000 |
Housing Length (a) | 175.4000 |
Housing Base Thickness (g) | 20.0000 |
RHP 7032A5TRSU miniature precision bearings | Bearing Outside Diameter, Nominal(Do):230.000; Bearing Type:flanged; Flange Dia. (Dfl pm 0.5):260.000; Shaft Dia., Nominal (d):225.0000; Bearing Bore after Mounting (di) - 230 +0.115 / -0:230 +0.115 / 0; ID Chamfer Angle (B deg.):45; Flange Radius (rfl):2.000; Housing Bore Dia. (Dh) - 230 +0.046 / - |
RHP 7221CTRSU miniature precision bearings | Size (mm):58x72x22; D:72 mm; B:22 mm; Fw:58 mm; Weight:0,174 Kg; Outer Diameter (mm):72; Basic dynamic load rating (C):44,6 kN; Bearing number:RNA 4910; Brand:MPZ; Basic static load rating (C0):78,9 kN; |
RHP 7019CTRSU miniature precision bearings | S:3,5 mm; Basic static load rating (C0):265 kN; r2 min.:2,1 mm; Bore Diameter (mm):60; r3 min.:2,1 mm; F:77 mm; Size (mm):60x130x46; C:46 mm; Basic dynamic load rating (C):250 kN; r4 min.:2,1 mm; |
RHP 7936A5TRSU miniature precision bearings | Size (mm):28x68x19; d:28 mm; Bearing number:F122502; Brand:PFI; Bore Diameter (mm):28; B:19 mm; D:68 mm; Width (mm):19; Outer Diameter (mm):68; |
SNFA BS 225 high precision ball bearings | Brand:ISO; B1:16,5 mm; Size (mm):105x160x66; Outer Diameter (mm):160; Width (mm):66; Bore Diameter (mm):105; D1:142 mm; B2:33 mm; D:160 mm; T:66 mm; |
RHP 7212A5TRSU miniature precision bearings | Min. Housing Shoulder Dia., Outer (Lo):10.5; Max Speed (Grease) (X1000 RPM):40; Precision:A1; Max Speed (Oil) (X1000 RPM):48; Radius (min) (rs):0.200; Bore Dia (d):4.0000; Weight (g):3.10; Dynamic Load Rating (Cr):1,106; Outer Diameter (mm):13; Bearing Type:Open; |
TIMEKN MM12BS32 precision bearings | R:96 mm; Brand:NKE; V:165 mm; Bearing number:RCJ70; M:150 mm; L:66,1 mm; Bore Diameter (mm):70; Thread (G):R1/8“; P:38 mm; T:52 mm; |
RHP 7921CTRSU miniature precision bearings | Bearing number:CRO-6033; Outer Diameter (mm):470; Brand:NTN; Size (mm):300x470x292; T:292 mm; Bore Diameter (mm):300; Width (mm):292; d:300 mm; D:470 mm; |
RHP 7010A5TRSU miniature precision bearings | (Grease) Lubrication Speed:3000 r/min; d:85 mm; Bearing number:2317K; Bore Diameter (mm):85; Weight:7,05 Kg; Brand:CX; Basic static load rating (C0):51 kN; C:60 mm; B:60 mm; Basic dynamic load rating (C):140 kN; |
TIMEKN MMF530BS80PP DM precision bearings | Width (mm):20; Outer Diameter (mm):42; B:20 mm; Size (mm):25x42x20; D:42 mm; Bearing number:GE25ES-2RS; Brand:CRAFT; d:25 mm; Bore Diameter (mm):25; |
RHP 7912A5TRSU miniature precision bearings | Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Housing Bore Dia. (Dh):25 +0.021 / +0; Bearing number:AST40 2220; Bearing Length, Nominal (B):20.000; Shaft Dia., Nominal (d):22.0000; OD Chamfer Length (Co):0.700; Shaft Size (ds) - 22 -0.02 / -0.041:22 0.02 / 0.041; Material:Steel shell wit |
TIMEKN MM40BS1 precision bearings | Angle (α):15 °; Size (mm):60x110x22; D:110 mm; Bore Diameter (mm):60; C:22 mm; Width (mm):22; d:60 mm; B:22 mm; Bearing number:7212UCG/GNP42; Brand:NTN; |
RHP 7002CTRSU miniature precision bearings | M:4,17 mm; Bearing number:GRA101RRB; D:62 mm; Bore Diameter (mm):26,9875; S:8,99 mm; d:26,9875 mm; Outer Diameter (mm):62; Brand:Timken; d1:44,1 mm; C:18 mm; |
RHP 7204CTRSU miniature precision bearings Video
RHP 7204CTRSU INTERCHANGE
Super-Precision Bearings Part series 7204CTRSU is a potential replacement for these common bearing part numbers:
7204CTRSU
7204CTRSU
7204CTRSU
7204CTRSU
7204CTRSU
7204CTRSU
7204CTRSU
7204CTRSU
Contact Us
- Super-Precision Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
RHP 7204CTRSU Technical Articles
Are precision bearings any good? |
Can ball bearing take axial load? |
What are precision bearings made of? |
Super-Precision Bearings CATEGORIES
- Super-Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearing
- Precision Tapered Roller Bearings
- Precision Angular Contact Ball Bearing
- Miniature Precision Bearings
- Precision Miniature Bearings
- Precision Thrust Bearing
- Fag Super Precision Bearings
- Barden Precision Ball Bearings
- Nsk Super Precision Bearings
- Skf Super Precision Angular Contact Bearings
- Timken Tapered Roller Bearings