Home>Products>Skf Super Precision Angular Contact Bearings>SKF 71919 ACB/P4A precision miniature bearings
SKF 71919 ACB/P4A MODELS
Need a CAD or 3D Model?
SKF 71919 ACB/P4A precision miniature bearings
Skf Super Precision Angular Contact Bearings
SKF 71919 ACB/P4A Bearing SPECIFICATIONS
How do you find the 0.38 KGS Weight: SKF 71919 ACB/P4A precision miniature bearings specification? Manufacturers Online Free check! Super-Precision Bearings Manufacturer
- SKF
71919 ACB/P4A
- 0.38 KGS
- In Stock
- Medium
- 37.1
- 18mm
- Plastic
- 31
- 1.32
- Super-Precision Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 71919 ACB/P4A precision miniature bearings Details
- 0.38 KGS
- In Stock
- Medium
- 37.1
- 18mm
- Plastic
- 31
- 1.32
- 14000
- Open Type
SKF 71919 ACB/P4A Skf Super Precision Angular Contact Bearings Description
d | 80.000 mm |
Basic Dynamic Radial Load Rating C | 128000 N |
Fillet Radius ra | 2.00 mm |
Basic Static Radial Load Rating Co | 160000 N |
Oil Speed Rating n2 | 3800 rpm |
D | 140.0000 mm |
Grease Speed Rating n1 | 2800 rpm |
Accessories | One Seal |
B | 44.40 mm |
Sealed Speed Rating n3 | 2800 rpm |
closure type: | Open |
outer ring width: | 7 mm |
d | 25 mm |
cage material: | Steel |
manufacturer upc number: | 053893771403 |
B | 7 mm |
precision rating: | ABEC 1 |
D | 37 mm |
inner ring width: | 7 mm |
bore type: | Round |
SKF GB 3056 high precision ball bearings | Misalignment factor k1:0.128; ra max.:4 mm; Basic dynamic load rating C:3600 kN; D1 ≈:701 mm; Da max.:732 mm; Da min.:682 mm; Fatigue load limit Pu:490 kN; s1 max.:32.4 mm; Limiting speed:850 r/min; D:750 mm; |
SKF GB 494 super-precision bearings | PG:1/4 NPT; Ca:117.805 mm; Stabilizing ring:SR-44-38; Cap bolt, SAE grade:8; ba:90.487 mm; da:203.2 mm; Eye bolt:2 x 1/2-13 UNC; A1:222.25 mm; Initial grease fill:2749.95 g; P150°:236 kN; |
SKF GB 4948 high precision bearings | d:90 mm; Pu:57.300 kN; D:190 mm; Grease:2.180 kN; B1:mm; Oil:3 000 min-1; with cylindrical bore:3 500 min-1; rs Dynamic (Cr):3 mm; with tapered bore:2318 ; B:64 mm; |
SKF GB 4921 precision roller bearings | Distance J:3.6250 in; Dimension L:4.6250 in; Basic Static Radial Load Rating Co:3440 lbf; Shaft Diameter D:1 1/4 in; Dimension A2:0.5625 in; Basic Dynamic Radial Load Rating:4560 lbf; Dimension DA:4.1875 in; Height T:1.8125 in; Diameter N:0.5625 in; Insert Bearing IB:Stainless Steel; |
SKF GB 4924 high precision linear bearings | D:125 mm; B:31 mm; Limiting speed:5300 r/min; Cb min.:6 mm; Db min.:119 mm; r3,4 min.:1.5 mm; Dimension series:3EC; Da max.:116.5 mm; Ca min.:4 mm; Basic dynamic load rating C:195 kN; |
SKF GB 4928 precision angular contact bearings | Da min.:143 mm; r3,4 min.:3 mm; Mass bearing pair:9.89 kg; da max.:104 mm; D:180 mm; Da max.:167.5 mm; Limiting speed:3800 r/min; Calculation factor e:0.83; 2B:82 mm; b:15 mm; |
SKF GB 3068 precision bearings | A2:247.65 mm; N1:28.575 mm; da:180.975 mm; Cap bolt:1-8 UNC; J min.:492.125 mm; Stabilizing ring:2 x 38151-40; Mass pillow block:156 kg; P90°:207 kN; P60°:345 kN; R2:37.306 mm; |
SKF GB 4936 super precision ball bearings | Specific static load factor K0:45 N/mm²; a:3 mm; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v min.:0 m/s; d:28 mm; Coefficient of friction µ max.:0.15; Permissible sliding velocity v max.:0.5 m/s; D:40 mm; Tolerance housing:H7; B:25 mm; |
SKF GB 4932 precision wheel bearings | Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Sealed Speed Rating n3:26000 rpm; Oil Speed Rating Open/Shielded n2:43000 rpm; Basic Static Radial Load Rating Co:950 N; B:6.00 mm; Basic Dynamic Radial Load Rating C:2210 N; D:19.0000 mm; Accessories:One Seal; d:5.000 mm; |
SKF GB 4956 precision bearings | Basic Static Radial Load Rating Co:16000 N; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; d:40.000 mm; B:33.00 mm; Basic Dynamic Radial Load Rating C:54000 N; Fillet Radius ra:1.50 mm; D:90.0000 mm; |
Try different search SKF 71919 ACB/P4A precision miniature bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71919 CE/HCP4A | SKF | 95 mm | 130 mm | 18 mm | 25 mm | 130x95x18 | 18 | 25 | 0.48 kg |
S71919 CE/P4A | SKF | 95 mm | 130 mm | 18 mm | 25 mm | 130x95x18 | 18 | 25 | 0.57 kg |
S71919 ACB/HCP4A | SKF | 95 mm | 130 mm | 18 mm | 40.2 mm | 130x95x18 | 18 | 38 | 0.61 kg |
S71919 ACB/P4A | SKF | 95 mm | 130 mm | 18 mm | 40.2 mm | 130x95x18 | 18 | 38 | 0.64 kg |
S71919 ACD/HCP4A | SKF | 95 mm | 130 mm | 18 mm | 35.3 mm | 130x95x18 | 18 | 28 | 0.5 kg |
S71919 ACD/P4A | SKF | 95 mm | 130 mm | 18 mm | 35.3 mm | 130x95x18 | 18 | 28 | 0.6 kg |
S71919 ACE/HCP4A | SKF | 95 mm | 130 mm | 18 mm | 37.1 mm | 130x95x18 | 18 | 25 | 0.48 kg |
S71919 ACE/P4A | SKF | 95 mm | 130 mm | 18 mm | 37.1 mm | 130x95x18 | 18 | 25 | 0.57 kg |
S71919 CB/HCP4A | SKF | 95 mm | 130 mm | 18 mm | 28.2 mm | 130x95x18 | 18 | 38 | 0.61 kg |
S71919 CB/P4A | SKF | 95 mm | 130 mm | 18 mm | 28.2 mm | 130x95x18 | 18 | 38 | 0.64 kg |
S71919 CD/HCP4A | SKF | 95 mm | 130 mm | 18 mm | 24.1 mm | 130x95x18 | 18 | 28 | 0.5 kg |
SKF 71919 ACB/P4A precision miniature bearings Video
Bearing 71919 ACB/P4A / SKF 95x130x18 Single row angular
71919 ACB/P4A - SKF bearing
SKF S71919 ACB/P4A Bearing - Cylindrical roller bearings
95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular
110 mm x 150 mm x 20 mm skf S71922 ACB/P4A Super
95 mm x 130 mm x 18 mm SKF 71919 ACB/P4A angular contact ball
Bearing 71919 ACB/P4A (SKF) | Size and Specification
SKF bearing SKF 71919 ACB/P4A - Corp Bearings
SKF 71919ACB/P4A bearing - Fast Delive - Otago Insulation
SKF 71919ACB/P4A bearing,71919ACB/P4A Angular Contact
SKF 71919 ACB/P4A INTERCHANGE
Skf Super Precision Angular Contact Bearings Part series 71919 ACB/P4A is a potential replacement for these common bearing part numbers:
71919 ACB/P4A
71919 ACB/P4A
71919 ACB/P4A
71919 ACB/P4A
71919 ACB/P4A
71919 ACB/P4A
71919 ACB/P4A
71919 ACB/P4A
Contact Us
- Super-Precision Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
SKF 71919 ACB/P4A Technical Articles
Are precision bearings any good? |
Can ball bearing take axial load? |
What are precision bearings made of? |
Skf Super Precision Angular Contact Bearings CATEGORIES
- Super-Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearing
- Precision Tapered Roller Bearings
- Precision Angular Contact Ball Bearing
- Miniature Precision Bearings
- Precision Miniature Bearings
- Precision Thrust Bearing
- Fag Super Precision Bearings
- Barden Precision Ball Bearings
- Nsk Super Precision Bearings
- Skf Super Precision Angular Contact Bearings
- Timken Tapered Roller Bearings