Home>Products>Miniature Precision Bearings>RHP 7910CTRSU precision roller bearings
RHP 7910CTRSU MODELS
Need a CAD or 3D Model?
RHP 7910CTRSU precision roller bearings
category
Miniature Precision Bearings
RHP 7910CTRSU Bearing SPECIFICATIONS
Enjoy High Margins on Competitive Imperial Design Units Miniature Precision Bearings 1.42 Y1 - ISO Factor9 Pricing.Great Wholesale Products at Super-Precision Bearings Manufacturer Low Costs.
- RHP
7910CTRSU
- 1.42
- Imperial
- Stamped Steel
- 5.59 in
- 1.0313 in
- 0.47
- 52618P
- 0.12 in
- Super-Precision Bearings Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RHP 7910CTRSU precision roller bearings Details
- 1.42
- Imperial
- Stamped Steel
- 5.59 in
- 1.0313 in
- 0.47
- 52618P
- 0.12 in
- 0.030 in
- 52000
RHP 7910CTRSU Miniature Precision Bearings Description
Oil Limiting Speed (r/min): | 26700 |
Static Load Rating (kN): | 25.4 |
Weight: | 0.38 KGS |
Preload: | Light |
Clearance: | Standard |
Availability: | In Stock |
B | 18mm |
SKU: | 7208cydu/glp4-nachi |
Grease Limiting Speed (r/min): | 19500 |
Cage Type: | Plastic |
Compare similar Miniature Precision Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | R | r | D |
712147910 | INA | 60 mm | 8,7 mm | - | - | - | - | - | 76,5 mm |
M667947D/M667910G2+A | NTN | 409,575 mm | 161,925 mm | - | - | - | - | - | 546,1 mm |
M667948/M667910 | KOYO | 409,575 mm | 87,313 mm | 87,313 mm | 1330 kN | 105,1 mm | - | - | 546,1 mm |
M667935/M667910 | Timken | 387,248 mm | 87,312 mm | 87,312 mm | 66,675 mm | 17,8 mm | 6,3 mm | 6,3 mm | 546,1 mm |
712157910 | FAG | 26 mm | - | 18 mm | 18 mm | - | - | - | 55 mm |
LM567943/LM567910-B | Timken | 396,875 mm | - | 84,138 mm | 61,912 mm | - | 6,4 mm | - | 549,275 mm |
LM567943/LM567910B | NTN | 396,875 mm | 84,138 mm | 84,138 mm | 61,912 mm | - | - | - | 549,275 mm |
LM567949/LM567910 | Timken | 406,4 mm | 85,725 mm | 84,138 mm | 61,912 mm | 15,5 mm | 6,3 mm | 3,3 mm | 549,275 mm |
LM567949/LM567910B | Timken | 406,4 mm | - | 84,138 mm | 61,912 mm | 15,5 mm | 6,3 mm | - | 549,275 mm |
LL687949/LL687910 | Timken | 977,9 mm | 66,675 mm | 63,5 mm | 47,625 mm | 114,8 mm | 6,3 mm | 6,3 mm | 1130,3 mm |
LL687949/LL687910D+A | NTN | 977,9 mm | 139,7 mm | - | - | - | - | - | 1130,3 mm |
Volume Discount | Available |
Shape | Flange Type |
Type | Bearings with Housin |
Bearing Used | Deep Groove Ball Bea |
Volume Discount | Available |
Shape | Flange Type |
Days to Ship | 8 Days |
Number of Bearings | Single |
Flange O.D. H(φ) | 85 |
Bearing Material | [Steel] Steel |
RHP 7016A5TRSU precision roller bearings | D:120.0000 mm; Accessories:Two Shields & Snap-R; B:49.20 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:119000 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:122000 N; d:55.000 mm; |
TIMEKN MM100BS15 super-precision bearings | B:44.4mm; Grease Limiting Speed (r/min):4000; Cage Type:Plastic; Seals or Shields:Open Type; Oil Limiting Speed (r/min):5300; Static Load Rating (kN):61800; SKU:3310btn-nsk; Availability:In Stock; Clearance:Standard; D:110mm; |
RHP 7210CTRSU precision roller bearings | Grease Speed Rating n1:5600 rpm; Fillet Radius ra:2.00 mm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:71500 N; Sealed Speed Rating n3:3800 rpm; d:55.000 mm; Oil Speed Rating n2:6700 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; B:29.00 mm; Basic Static Radial Load Rating Co:45000 N; |
RHP 7218A5TRSU precision roller bearings | Fillet Radius ra:0.60 mm; B:10.00 mm; d:65.000 mm; Basic Static Radial Load Rating Co:11000 N; Sealed Speed Rating n3:4500 rpm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:11700 N; Grease Speed Rating Open/Shielded n1:7000 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; Accessories:One Shield; |
TIMEKN MM9310WI2H super-precision bearings | Clearance:C3; Reference Speed Rating (r/min):1400; Seals or Shields:Open Type; d:190mm; Weight:34.70 KGS; B:104mm; Availability:In Stock; SKU:23138emw507c08c3-tim; Cage Type:Brass; Dynamic Load Rating (kN):1630; |
RHP 7201A5TRSU precision roller bearings | Dynamic Load Rating (kN):8.4; Fatigue Load Rating (kN):0.25; D:35mm; d:15mm; Static Load Rating (kN):3.75; Weight:0.05 KGS; B:11mm; Cage Type:Steel; Availability:In Stock; SKU:6202-c-hrs-c3-fag; |
TIMEKN MMF512BS55PP DM super-precision bearings | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:4400 rpm; d:65.000 mm; Oil Speed Rating Open/Shielded n2:5400 rpm; Basic Static Radial Load Rating Co:36500 N; Basic Dynamic Radial Load Rating C:31900 N; D:115.0000 mm; Fillet Radius ra:1.00 mm; B:14.00 mm; |
RHP 7028CTRSU precision roller bearings | Cage Type:Plastic; SKU:7224-b-tvp-ua-fag; d:120mm; Availability:In Stock; Fatigue Load Rating (kN):9.4; Weight:5.31 KGS; Static Load Rating (kN):160; Clearance:Standard; Limiting Speed Rating (r/min):3400; Seals or Shields:Open Type; |
RHP 7008CTRSU precision roller bearings | Availability:In Stock; Weight:0.02 KGS; d:45mm; Clearance:C3; SKU:22309e/c3-qbl; Seals or Shields:Open Type; B:36mm; D:100mm; Cage Type:Steel; |
RHP 7932CTRSU precision roller bearings | Availability:In Stock; D:215mm; Static Load Rating (kN):1040; Reference Speed Rating (r/min):2100; B:76mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1800; Dynamic Load Rating (kN):824; d:120mm; Cage Type:Steel; |
RHP 7956A5TRSU precision roller bearings | D:62.0000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:10800 N; Sealed Speed Rating n3:8500 rpm; d:17.000 mm; B:17.00 mm; Accessories:One Shield; Fillet Radius ra:1.00 m |
TIMEKN MMN535BS72PP DM super-precision bearings | B:0.688 Inch; D:2 Inch; Weight:0.20 KGS; Clearance:Standard; d:0.75 Inch; Availability:In Stock; Seals or Shields:Two Rubber Seals; SKU:mj3/4-2rs-rhp; |
RHP 7910CTRSU precision roller bearings Video
RHP 7910CTRSU INTERCHANGE
Miniature Precision Bearings Part series 7910CTRSU is a potential replacement for these common bearing part numbers:
7910CTRSU
7910CTRSU
7910CTRSU
7910CTRSU
7910CTRSU
7910CTRSU
7910CTRSU
7910CTRSU
Contact Us
- Super-Precision Bearings Manufacturer
- Address
- Phone(Working Time)
- Fax
RHP 7910CTRSU Technical Articles
Are precision bearings any good? |
Can ball bearing take axial load? |
What are precision bearings made of? |
Miniature Precision Bearings CATEGORIES
- Super-Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearing
- Precision Tapered Roller Bearings
- Precision Angular Contact Ball Bearing
- Miniature Precision Bearings
- Precision Miniature Bearings
- Precision Thrust Bearing
- Fag Super Precision Bearings
- Barden Precision Ball Bearings
- Nsk Super Precision Bearings
- Skf Super Precision Angular Contact Bearings
- Timken Tapered Roller Bearings